<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eric Chan — News Feed</title>
		<link>https://ericchan.io/news-feed/</link>
		<atom:link href="https://ericchan.io/news-feed/rss.xml" rel="self" type="application/rss+xml" />
		<description>Daily AI/tech briefings aggregating blogs, YouTube, and newsletters.</description>
		<language>en</language>
		<lastBuildDate>Wed, 29 Apr 2026 12:00:00 GMT</lastBuildDate>
		<item>
			<title>Musk sues for $130B; Karpathy names the post-vibe era — April 29, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-29.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-29.html</guid>
			<pubDate>Wed, 29 Apr 2026 12:00:00 GMT</pubDate>
			<description>Elon Musk&apos;s civil trial against OpenAI began in Oakland, seeking $130B in damages plus removal of Altman and Brockman. The suit — whittled from 26 claims to 2 (breach of charitable trust, unjust enrichment) — will expose private founder communications over four weeks. Meanwhile, the WSJ reported…</description>
		</item>
		<item>
			<title>OpenAI&apos;s compute bill comes due; Anthropic raids Adobe — April 28, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-28.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-28.html</guid>
			<pubDate>Tue, 28 Apr 2026 12:00:00 GMT</pubDate>
			<description>Tech Brew lays out an equation that doesn&apos;t balance: OpenAI missed its 1B ChatGPT users target for end-of-2025, missed key revenue targets, and CFO Sarah Friar is warning employees that the recent $122B raise could be depleted in three years against Altman&apos;s commitment to spend ~$600B on compute by…</description>
		</item>
		<item>
			<title>OpenAI&apos;s free coworker lands; the AGI clause dies — April 27, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-27.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-27.html</guid>
			<pubDate>Mon, 27 Apr 2026 12:00:00 GMT</pubDate>
			<description>OpenAI&apos;s April 22 Workspace Agents launch lets any business team describe a recurring workflow in plain English and get a Codex-powered agent that runs across Slack, Drive, Calendar, SharePoint and custom MCP servers — published, scheduled, and embedded inside Slack itself. Nate B Jones argues the…</description>
		</item>
		<item>
			<title>Pentagon swings at Anthropic; Apple bets the next trillion — April 26, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-26.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-26.html</guid>
			<pubDate>Sun, 26 Apr 2026 12:00:00 GMT</pubDate>
			<description>GitHub Next&apos;s Maggie Appleton skewers the dominant &quot;one man, two dozen Claudes&quot; fantasy and argues that as implementation gets cheap, alignment — not coding speed — is the new bottleneck. She demos ACE, a research prototype that puts multiplayer chat, shared microVM cloud computers, and…</description>
		</item>
		<item>
			<title>GPT-5.5 takes the throne; Claude Code can&apos;t catch a break — April 25, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-25.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-25.html</guid>
			<pubDate>Sat, 25 Apr 2026 12:00:00 GMT</pubDate>
			<description>Two days after release, GPT-5.5 is sitting at #1 on Terminal-Bench (~12 percentage points ahead of Claude Opus 4.7), Artificial Analysis, LiveBench, and ARC-AGI2 (85%) — at roughly 2x the price of GPT-5.4 Extra High and a 922K-token context. OpenAI&apos;s Romain Huet confirmed there will be no separate…</description>
		</item>
		<item>
			<title>GPT-5.5 ships; the takes are not glowing — April 24, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-24.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-24.html</guid>
			<pubDate>Fri, 24 Apr 2026 12:00:00 GMT</pubDate>
			<description>OpenAI&apos;s GPT-5.5 hit the top of Artificial Analysis&apos;s Intelligence Index a day after launch, but Friday&apos;s verdicts from independent reviewers were ruthless. Theo (t3.gg) called it &quot;lazy,&quot; &quot;card-slop&quot;-prone, and price-gouging at $5/$30 per 1M tokens (~20% over Opus 4.7). AICodeKing&apos;s KingBench 2.0…</description>
		</item>
		<item>
			<title>GPT-5.5 ships; Anthropic scrambles &amp;mdash; April 23, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-23.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-23.html</guid>
			<pubDate>Thu, 23 Apr 2026 12:00:00 GMT</pubDate>
			<description>OpenAI shipped GPT-5.5 on April 23, leading with the Codex product rather than ChatGPT, and Artificial Analysis immediately scored it the new #1 on the Intelligence Index by 3 points — first place on five of eight headline evals. Pricing doubled to $5/$30 per 1M input/output tokens (with a Pro tier…</description>
		</item>
		<item>
			<title>Claude Code&apos;s $100 scare, Firefox&apos;s 271-bug win — April 22, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-22.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-22.html</guid>
			<pubDate>Wed, 22 Apr 2026 12:00:00 GMT</pubDate>
			<description>Anthropic briefly removed Claude Code from the $20/mo Pro plan, restricting it to the $100–$200 Max tiers, then rolled back after backlash — though Anthropic&apos;s Amol Avasare confirmed an A/B test hitting ~2% of new prosumer signups. Same day, GitHub paused new Copilot Individual signups, tightened…</description>
		</item>
		<item>
			<title>Claude Design comes for Figma&apos;s throat — April 21, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-21.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-21.html</guid>
			<pubDate>Tue, 21 Apr 2026 12:00:00 GMT</pubDate>
			<description>Moonshot&apos;s Kimi K2.6 is now the #1 open-weights model — a 1T-total / 32B-active MoE with a 256k window that ranks #4 overall on the AA Intelligence Index at 54, just behind the three closed frontier labs at 57. Agentic Elo jumped from K2.5&apos;s 1309 to 1520, τ²-Bench Telecom hit 96%, and the…</description>
		</item>
		<item>
			<title>Opus 4.7 ships a stealth 46% token tax — April 20, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-20.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-20.html</guid>
			<pubDate>Mon, 20 Apr 2026 12:00:00 GMT</pubDate>
			<description>Theo walked back a year of pushback and conceded the Opus regression is real, pointing to a BridgeMind benchmark where Opus dropped from 87.6% to 73.3% between launch and April 12. On the same day Simon Willison&apos;s updated token-counter measured the Opus 4.7 tokenizer at 1.46× more tokens on text…</description>
		</item>
		<item>
			<title>Codex goes free, half of PMs are toast — April 19, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-19.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-19.html</guid>
			<pubDate>Sun, 19 Apr 2026 12:00:00 GMT</pubDate>
			<description>Simon Willison rounds up an emerging consensus — articulated by Matt Webb, Marc Benioff, and Brandur Leach — that &quot;headless&quot; software (API-first, no GUI) is becoming the preferred architecture for AI agents acting on behalf of users. Nate B Jones sharpens the same idea into an &quot;agent fork&quot; thesis…</description>
		</item>
		<item>
			<title>Opus 4.7 stumbles, Codex eats the workday — April 18, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-18.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-18.html</guid>
			<pubDate>Sat, 18 Apr 2026 12:00:00 GMT</pubDate>
			<description>Simon Willison pulled a double shift on Anthropic&apos;s published system prompts. First, he diffed the prompt between Opus 4.6 and 4.7 — the &quot;developer platform&quot; got rebranded as &quot;Claude Platform,&quot; a PowerPoint slides agent joined Chrome and Excel, and several child-safety and verbosity instructions…</description>
		</item>
		<item>
			<title>Opus 4.7 lands; Claude Code eats itself — April 17, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-17.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-17.html</guid>
			<pubDate>Fri, 17 Apr 2026 12:00:00 GMT</pubDate>
			<description>Claude Opus 4.7 ties GPT-5.4 and Gemini 3.1 Pro at the top of Artificial Analysis&apos;s Intelligence Index (57.0), runs away with agentic work on GDPval-AA (1,753 Elo, 79 points clear of the field), cuts hallucinations from 61% to 36%, and costs 11% less to eval than 4.6. Theo spent a full day with it…</description>
		</item>
		<item>
			<title>Opus 4.7 ships; Codex eats the desktop — April 16, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-16.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-16.html</guid>
			<pubDate>Thu, 16 Apr 2026 12:00:00 GMT</pubDate>
			<description>Anthropic released claude-opus-4-7 at the same $5/M input, $25/M output pricing as 4.6, but with a new tokenizer that encodes the same prompt into up to 1.35x more tokens . Vision leaps: it accepts images up to 2,576px on the long edge (~3.75 megapixels, 3x prior Claude), scores 98.5% on XBOW…</description>
		</item>
		<item>
			<title>The Harness Era Begins — April 15, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-15_2026-04-16.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-15_2026-04-16.html</guid>
			<pubDate>Thu, 16 Apr 2026 12:00:00 GMT</pubDate>
			<description>Anthropic released Claude Opus 4.7 on April 16 at the same price as 4.6 ($5/$25 per M tokens), posting a 13% jump on code resolution, 21% fewer errors on OfficeQA Pro, and 98.5% on XBOW&apos;s visual-acuity benchmark (up from 54.5%). Vision input resolution is tripled to ~3.75 megapixels and a new xhigh…</description>
		</item>
		<item>
			<title>The Day the Inference Wall Broke — April 14, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-14.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-14.html</guid>
			<pubDate>Tue, 14 Apr 2026 12:00:00 GMT</pubDate>
			<description>One week after Anthropic opened Mythos to ~40 orgs via Project Glasswing, OpenAI fired back with GPT-5.4-Cyber and a scaled-up Trusted Access for Cyber program pitched to “thousands of verified individual defenders.” Simon Willison reads the “democratize access” framing skeptically — the real flow…</description>
		</item>
		<item>
			<title>The Comprehension Crisis — April 13, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-13.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-13.html</guid>
			<pubDate>Mon, 13 Apr 2026 12:00:00 GMT</pubDate>
			<description>Nate B Jones argues AI-generated &quot;dark code&quot; — production code that no human ever understood — is not a security or tooling problem but an organizational capability problem, and it will 10x again next year. The same day, Simon Willison quotes Bryan Cantrill making a structurally identical argument…</description>
		</item>
		<item>
			<title>Anthropic passes OpenAI, Claude Mythos stays caged — April 12, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-12.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-12.html</guid>
			<pubDate>Sun, 12 Apr 2026 12:00:00 GMT</pubDate>
			<description>Tucked into a Google/Broadcom partnership announcement: Anthropic has reached $30B in annualized revenue, a 3x jump since year-end and up 58% since February — enough to flip OpenAI on ARR for the first time. Meanwhile Meta engineers are running an internal leaderboard called &quot;Claudonomics&quot; to see…</description>
		</item>
		<item>
			<title>Anthropic spooks the banks — April 11, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-11.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-11.html</guid>
			<pubDate>Sat, 11 Apr 2026 12:00:00 GMT</pubDate>
			<description>Morning Brew&apos;s April 11 lead is squarely Wall Street anxiety about Anthropic&apos;s newest model and its implications for banking employment — the same labor-replacement narrative that&apos;s been building all quarter, now landing on the front page of a general-business newsletter. Morning Brew blocks…</description>
		</item>
		<item>
			<title>Mythos and the post-attention-scarcity web — April 10, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-10.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-10.html</guid>
			<pubDate>Fri, 10 Apr 2026 12:00:00 GMT</pubDate>
			<description>Theo builds a 40-minute case, leaning heavily on Thomas Ptacek&apos;s new essay, that frontier models have quietly destroyed the economics of exploit development. The load-bearing quote: we&apos;ve been safe not because software is secure, but because there weren&apos;t enough elite hackers — and now attention is…</description>
		</item>
		<item>
			<title>Anthropic&apos;s Mythos: too dangerous, or too expensive? — April 9, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-09.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-09.html</guid>
			<pubDate>Thu, 09 Apr 2026 12:00:00 GMT</pubDate>
			<description>Anthropic announced Claude Mythos — a model it says is too dangerous to release generally — and launched Project Glasswing, giving exclusive access to Apple, Google, Microsoft, Cisco, and Broadcom for defensive cybersecurity work. Mythos reportedly found a 27-year-old OpenBSD bug, converted Firefox…</description>
		</item>
		<item>
			<title>Claude Mythos: the first model too dangerous to ship — April 8, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-08.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-08.html</guid>
			<pubDate>Wed, 08 Apr 2026 12:00:00 GMT</pubDate>
			<description>Anthropic announced Claude Mythos Preview — a frontier model so capable at code (and, as an emergent byproduct, at finding software vulnerabilities) that they are explicitly not making it generally available. 78% on SWE-Bench Pro (up from Opus 4.6’s 53), 82% on Terminal Bench, and a 72.4% success…</description>
		</item>
		<item>
			<title>OpenAI&apos;s zero-code team of three — April 7, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-07.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-07.html</guid>
			<pubDate>Tue, 07 Apr 2026 12:00:00 GMT</pubDate>
			<description>Ryan Lopopolo, who leads frontier product exploration inside OpenAI Frontier, spent five months running a three-person team that shipped a 1M-line Electron app entirely via Codex — with a self-imposed rule that no human was allowed to write code. By January they hit 5–10 PRs per engineer per day…</description>
		</item>
		<item>
			<title>Cursor ditches VS Code, Claude Code loses Theo — April 6, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-06.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-06.html</guid>
			<pubDate>Mon, 06 Apr 2026 12:00:00 GMT</pubDate>
			<description>Tech Brew surfaces a New Yorker investigation built on internal memos from Ilya Sutskever and Dario Amodei detailing how OpenAI systematically dismantled its safety commitments during the for-profit transition. The promised superalignment team got 1–2% of compute instead of the pledged 20% before…</description>
		</item>
		<item>
			<title>Gemma 4 ships, Claude Code leaks — April 5, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-05.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-05.html</guid>
			<pubDate>Sun, 05 Apr 2026 12:00:00 GMT</pubDate>
			<description>Google released Gemma 4, a four-size open-weights family (E2B, E4B, 24B MoE, 31B dense) under Apache 2.0, built from the same research as Gemini 3 but shrunk to run on phones, Raspberry Pis, and edge devices. It&apos;s natively multimodal (text, image, audio), ships with 128K context on the small models…</description>
		</item>
		<item>
			<title>Theo declares war on closed-source AI — April 4, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-04.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-04.html</guid>
			<pubDate>Sat, 04 Apr 2026 12:00:00 GMT</pubDate>
			<description>Theo delivers a 40-minute polemic arguing that AI has broken the implicit contract of closed-source software: when you make every dev 100x faster, they can ship slop 100x faster too. Cursor Glass &quot;collapsed under the weight of even the most basic changes,&quot; the Codex app ships updates that are a…</description>
		</item>
		<item>
			<title>Andreessen: death of the browser — April 3, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-03.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-03.html</guid>
			<pubDate>Fri, 03 Apr 2026 12:00:00 GMT</pubDate>
			<description>Swyx and Alessio get Marc Andreessen and Jason Gson at A16Z for a wide-ranging interview in the original A16Z office, days before they move across the road. Andreessen&apos;s central claim: Pi + OpenClaw is &quot;one of the 10 most important software&quot; breakthroughs ever, because it marries the LLM to the…</description>
		</item>
		<item>
			<title>Gemma 4 goes Apache, Wuhan&apos;s robotaxis freeze &amp;mdash; April 2, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-02.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-02.html</guid>
			<pubDate>Thu, 02 Apr 2026 12:00:00 GMT</pubDate>
			<description>Google shipped four Gemma 4 models — a 31B dense, a 26B/3.8B-active MoE, and two edge models (E2B, E4B) — under an actual Apache 2.0 license, no custom clauses. The architecture is ported down from Gemini 3 research: native vision + audio, built-in thinking/reasoning, function calling, and context…</description>
		</item>
		<item>
			<title>Claude Code leaks, the memory wall cracks &amp;mdash; April 1, 2026</title>
			<link>https://ericchan.io/news-feed/2026-04-01.html</link>
			<guid isPermaLink="true">https://ericchan.io/news-feed/2026-04-01.html</guid>
			<pubDate>Wed, 01 Apr 2026 12:00:00 GMT</pubDate>
			<description>At 4 AM on March 31, Anthropic&apos;s claude-code npm package v2.1.88 shipped with a 57 MB source map file — over 500,000 lines of readable TypeScript that stayed mirrored across GitHub for hours before DMCA takedowns landed. Two fork projects — Python rewrite “Claw Code” and model-agnostic “OpenClaw” …</description>
		</item>
	</channel>
</rss>
